Batch: 27014 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Sonali Kallappa Kurane | Yes | Yes |
2 | Sujata Hanamanth Iragar | Yes | Yes |
3 | Prerana Kamble | Yes | No |
4 | Sneha Raju Todakar | Yes | Yes |
5 | Sushma Bhupal Kamagouda | Yes | Yes |
6 | Shivani Raju Kumbhar | Yes | Yes |
7 | Pratiksha Shashikant Kamagouda | Yes | No |
8 | Laxmi Mahadev Donagi | Yes | Yes |
9 | Reshma Sannatangi | Yes | Yes |
10 | Arbiya Ayyaz Shaikh | Yes | No |
11 | Vaishnavi Amitkumar Bilgundi | Yes | Yes |
12 | Asma Toufiq Aralikatti | Yes | No |
13 | Suhana Shanawaz Shaikh | Yes | Yes |
14 | Vijaylaxmi S Paravagol | Yes | Yes |
15 | Shruti Shinge | Yes | No |
16 | Bhakti Mahadev Sutar | Yes | Yes |
17 | Poonam Vishal Chavhan | Yes | Yes |
18 | Supriya Ajit Dalawai | Yes | Yes |
19 | Anjali Meghanath Parit | Yes | Yes |
20 | Shambhavi Shivaji Bhosale | Yes | No |
21 | Amruta Sanjay Chavan | Yes | Yes |
22 | Sajida Mahesh Shiraganve | Yes | Yes |
23 | Muskan Jafar Bepari | Yes | Yes |
24 | Anuradha Shivanand Dhang | Yes | No |
25 | Pooja Mathapati | Yes | Yes |
26 | Gouravva Ningappa Dandinavar | Yes | No |
27 | Rutuja Mahadev Sutar | Yes | Yes |
28 | Suman Shantinath Gajannavar | Yes | Yes |
29 | Rutuja Prashant Gayakwad | Yes | Yes |
30 | Bhakti Raju Gayakwad | Yes | No |
Batch: 27014 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
21 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed