Batch: 16645 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Arati Krishna Bhekne | Yes | Yes |
| 2 | Karuna Ganapati Mense | Yes | Yes |
| 3 | Rutuja Bhaurao Patil | Yes | Yes |
| 4 | Payal Siddappa Nagavadekar | Yes | Yes |
| 5 | Devaki Somappa Hanamannavar | Yes | Yes |
| 6 | Swapna Balwant Metri | Yes | Yes |
| 7 | Jayashree Chikray | Yes | Yes |
| 8 | Pallavi Anand Durgai | Yes | Yes |
| 9 | Saniya Shahabaz Savakar | Yes | Yes |
| 10 | Varsha Salavanki | Yes | Yes |
| 11 | Diksha Dnyaneshwar Belgaonkar | Yes | Yes |
| 12 | Priyanka Kittur | Yes | Yes |
| 13 | Sakshi Vishwanath Sutar | Yes | Yes |
| 14 | Arati Laxman Patil | Yes | Yes |
| 15 | Basavva Egappa Nandihalli | Yes | Yes |
| 16 | Kajal Bhaurao Kittur | Yes | Yes |
| 17 | Ranjeeta Subhaschandra Hulennawar | Yes | Yes |
| 18 | Swati M Lamani | Yes | Yes |
| 19 | Sonali Basarge | Yes | Yes |
| 20 | Nikita N Patil | Yes | Yes |
| 21 | Ankita Krishna Kamble | Yes | Yes |
| 22 | Nikita Kanbarkar | Yes | Yes |
| 23 | Jyoti Bhimappa Chourad | Yes | Yes |
| 24 | Maithali Vijay Naik | Yes | Yes |
| 25 | Megha Mahantesh Talawar | Yes | Yes |
| 26 | Kaveri Basavaraj Kulannavar | Yes | Yes |
| 27 | Manjula Bharamappa Talawar | Yes | Yes |
| 28 | Mahadevi Chikray | Yes | Yes |
| 29 | Chandrika Manohar Kamble | Yes | Yes |
| 30 | Bhagyashree Talwar | Yes | Yes |
Batch: 16645 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
30 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed