Batch: 01354 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | NEEDA MAHYODDIN DHALAYAT | Yes | Yes |
| 2 | SHITAL VINAYAK HEGADE | Yes | Yes |
| 3 | SIMRAN ABDUL TALLUR | Yes | Yes |
| 4 | JYOTSNA VASANT PAWAR | Yes | Yes |
| 5 | FAUJIYA HAJARAT MUJAWAR | Yes | No |
| 6 | GANGAVVA HOSATOT | Yes | Yes |
| 7 | MAYURI MARUTI HEREKAR | Yes | Yes |
| 8 | TAHSEEN ABDUL HAFIZ HAKIM | Yes | Yes |
| 9 | DRAKSHAYANI YALLAPPA HUNASIKATTI | Yes | Yes |
| 10 | SHAMALA YALLAPPA HUNCHIKATTI | Yes | Yes |
| 11 | SHAHANA APPASAB SAKALI | Yes | No |
| 12 | MAYURA BEDRE | Yes | Yes |
| 13 | KAVITA TANAJI CHOUGULE | Yes | No |
| 14 | HEENAKOUSAR CHANDSAB KHALIFA | Yes | Yes |
Batch: 01354 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
14
Trained
14
Assessed
11 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed