Batch: 05797 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | ASHWINI SHIGIHALLI | Yes | Yes |
2 | JYOTI SIDDAPPA NAYKAR | Yes | Yes |
3 | LATA BHAJANTRI | Yes | No |
4 | TAYAKKA GOURAVVAGOL | Yes | Yes |
5 | NAGARATNA VADDARGANVI | Yes | Yes |
6 | CHANDRAKALA MADALAGI | Yes | No |
7 | KUTUJA NADAF | Yes | Yes |
8 | KAVERI MAHANTESH TALAWAR | Yes | Yes |
9 | MEENAKSHI VADDARAGANVI | Yes | Yes |
10 | PREEMA MALAPPA VADDARAGANVI | Yes | Yes |
11 | KAREVVA TOLI | Yes | Yes |
12 | ROOPA VADDARAGANVI | Yes | Yes |
13 | LAXMAVVA UDDAPPA VADDARAGANVI | Yes | Yes |
14 | MAHADEVI WADDARGANVI | Yes | Yes |
15 | NASHIMA NADAF | Yes | Yes |
16 | DEEPA K MELAVANKI | Yes | Yes |
17 | VIDYA NAIK | Yes | Yes |
18 | SUVARNA YARAGATTI | Yes | No |
19 | KEERTHI ALLAPPANAVAR | Yes | Yes |
20 | SUREKHA GIDDANNAVAR | Yes | Yes |
21 | RAJASHRI YOGIKOLLAMATH | Yes | Yes |
22 | ASHA BHAJANTRI | Yes | No |
23 | MAHANANDA BHAJANTRI | Yes | No |
24 | SAVITRI HIRATTI | Yes | Yes |
25 | LALITA HORATTI | Yes | Yes |
26 | SHABANA NADAF | Yes | Yes |
27 | DRAKSAYINI VADDARAGANVI | Yes | Yes |
28 | SUREKHA ANAND MADAR | Yes | Yes |
29 | SUPRITA PUJERI | Yes | Yes |
30 | SAVITRI BHAJANTRI | Yes | Yes |
Batch: 05797 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
25 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed