Batch: 01501 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | KAVYA GANAGI | Yes | Yes |
2 | RENUKA KALISINGI | Yes | Yes |
3 | SHILPA KOLAPUR | Yes | Yes |
4 | KASTURI BHIMASHI BHAJANTHRI | Yes | Yes |
5 | SARASWATI MURI | Yes | Yes |
6 | NILAVATI HUGAR | Yes | Yes |
7 | SHRIDEVI GANAGI | Yes | Yes |
8 | BHAGYA KAMBAR | Yes | Yes |
9 | AFSANA DASTAGIRSAB DEVADI | Yes | Yes |
10 | LAXMI SANNANAVAR | Yes | Yes |
11 | SUNITA KOULAPUR | Yes | Yes |
12 | MAHADEVI GOPALI | Yes | Yes |
13 | SHOBHA NAYIK | Yes | Yes |
14 | YAMANAVVA MADAR | Yes | Yes |
15 | LAXMI MANGOJI | Yes | Yes |
16 | SHILA MALLAPPA YARAGUDRI | Yes | Yes |
17 | CHAITRA VAGGANNAVAR | Yes | Yes |
18 | LAXMI FAKIRAPPA SANNINGANAVAR | Yes | Yes |
19 | FAKIRAVVA BASAPPA DHON | Yes | Yes |
20 | PREMA ADIN | Yes | Yes |
21 | SEEMA PATIL | Yes | Yes |
22 | SARASWATI SUBHAS KUMBAR | Yes | Yes |
23 | SUSHMA HOOLI | Yes | Yes |
24 | BISMILA BEVINAGIDAD | Yes | No |
25 | RAJASHREE SURESH HUGAR | Yes | No |
26 | LAXMI PUJERI | Yes | No |
27 | BASAVVA DALAWAI | Yes | No |
28 | VITTAL GOVINDAPPAGOL | Yes | No |
29 | VIDYA BASAVARAJ EMMI | Yes | No |
Batch: 01501 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
29
Trained

29
Assessed
23 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed