Batch: 45571 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | SAKSHI BASAVARAJ CHOLAKI | Yes | No |
| 2 | CHAITRA LAXMAN BANDIVADDAR | Yes | No |
| 3 | DEEPA SHASHIKUMAR HANJI | Yes | No |
| 4 | KAVERI YADAHALLI | Yes | No |
| 5 | KEERTI YADAHALLI | Yes | No |
| 6 | BASAVVA DHANAPAL BADIGER | Yes | No |
| 7 | DEEPA R YARANAL | Yes | No |
| 8 | BHARATI MAHADEV BABALI | Yes | No |
| 9 | SHOBHA RAJSHEKAR PATIL | Yes | No |
| 10 | RAJASHREE CHIGARITOT | Yes | No |
| 11 | Anjali Ramappa Hawadi | Yes | No |
| 12 | Priyanka Shinge | Yes | No |
| 13 | Akshata Yallappa Mannikeri | Yes | No |
| 14 | Apurva Shinde | Yes | No |
| 15 | Vaishali Pradeep Madanabhavi | Yes | No |
| 16 | Roopa Kadappa Kittur | Yes | No |
| 17 | Shilpa Khichadi | Yes | No |
| 18 | Ratna Mane | Yes | No |
| 19 | Anusuya Reddi | Yes | No |
| 20 | Savita Kallappa Angadi | Yes | No |
| 21 | Rukshana Meerasab Maddunavar | Yes | No |
| 22 | Laxmi Yallappa Gamani | Yes | No |
| 23 | Janaki D Godake | Yes | No |
| 24 | Laxmibai Laxmikant Gudagagol | Yes | No |
| 25 | Sunita Yallappa Badeppagol | Yes | No |
| 26 | Pooja Parashuram Tapase | Yes | No |
| 27 | Tejashwini Praveen Hulli | Yes | No |
| 28 | Vidyashree Shingalapur | Yes | No |
| 29 | Swati Nagaraj Tahashildar | Yes | No |
| 30 | Laxmibai Basappa Tolinavar | Yes | No |
Batch: 45571 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
30
Trained
28
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed