Batch: 40107 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Devaki Savant | Yes | Yes |
| 2 | Rekha Shiddappa Melgade | Yes | Yes |
| 3 | Sujata Balu Waghamode | Yes | Yes |
| 4 | Sakshi Rama Khedarapure | Yes | Yes |
| 5 | Snehal Sudhakar Savant | Yes | Yes |
| 6 | Smita Ramachandra Sawant | Yes | Yes |
| 7 | Rutika Parashuram Patil | Yes | Yes |
| 8 | Vaishnavi Bapu Savant | Yes | Yes |
| 9 | Rushali Narayan Patil | Yes | Yes |
| 10 | Tejaswini Gopal Metri | Yes | Yes |
| 11 | Kajal Metri | Yes | Yes |
| 12 | Varsha Sanjay Patil | Yes | No |
| 13 | Vidyashri Parasappa Gasti | Yes | Yes |
| 14 | Ashwini Suryakant Patil | Yes | Yes |
| 15 | Shital Bhaskar Kavatekar | Yes | Yes |
| 16 | Tanuja Yogesh Patil | Yes | Yes |
| 17 | Alka Raju Patil | Yes | Yes |
| 18 | Sujata Akash Koli | Yes | Yes |
| 19 | Seema Vijay Patil | Yes | Yes |
| 20 | Shashikala Panduranga Koli | Yes | Yes |
| 21 | Ratna Anand Gurav | Yes | Yes |
| 22 | Vaishnavi Savant | Yes | Yes |
| 23 | Ashwini Balakrishna Patil | Yes | Yes |
| 24 | Savita Swapnil Banasode | Yes | Yes |
| 25 | Bharati Maruti Patil | Yes | Yes |
| 26 | Sunita Bhahusaheb Patil | Yes | No |
| 27 | Mohini Dipak Kavatekar | Yes | Yes |
| 28 | Arati Kiran Soudagar | Yes | Yes |
| 29 | Reshma Kanneshwer Ajetarav | Yes | No |
Batch: 40107 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
29
Trained
27
Assessed
26 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed