Batch: 25168 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Shobha Irappa Shidramani | Yes | No |
2 | Jayashree Mahadevappa Talawar | Yes | No |
3 | Bharati Vibhutimath | Yes | No |
4 | Bhagyashri Shivaprasad Hiremath | Yes | No |
5 | BASAMMA VEERABHADRAYYA MATHAPATI | Yes | No |
6 | Kousar Nadaf | Yes | No |
7 | Lakshmi Manjunath Bhangi | Yes | No |
8 | Laxmi Ningappa Kuri | Yes | No |
9 | Kanchana Madiwalar | Yes | No |
10 | Hemavathi Madiwalar | Yes | No |
11 | Jayashree Basavaraja Gujanal | Yes | No |
12 | LAXMI MAHANTESH DODAMANI | Yes | No |
13 | Manjula Mallappa Gujanal | Yes | No |
14 | Mairun Mujavar | Yes | No |
15 | Laxmi Durgappa Harijan | Yes | No |
16 | Rajashri Mahantesh Hiremath | Yes | No |
17 | Savita Kadakol | Yes | No |
18 | Sumangala Kadadi | Yes | No |
19 | Shridevi Sachin Gulannavar | Yes | No |
20 | Sangeeta Fakkirappa Dasappanavar | Yes | No |
21 | Uma Somappa Karanvi | Yes | No |
22 | Kalpana Talawar | Yes | No |
23 | Praveena Sangleppa Pented | Yes | No |
24 | LAXMI MANTRAPPA MANTRANNAVAR | Yes | No |
25 | Salma Mugutsab Nadaf | Yes | No |
26 | Swati Manjunath Harlapur | Yes | No |
27 | Manjula Bhimappa Katral | Yes | No |
28 | Saraswati Basayya Huggi | Yes | No |
29 | Heenakousar Feersab Ugaragol | Yes | No |
30 | Laxmi Yaragoppa | Yes | No |
Batch: 25168 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed