Batch: 19418 Course: Traditional Hand Embroiderer
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | POOJA CHANNAYYA KALACHARANTHIMATH | Yes | Yes |
2 | SWATI PATIL | Yes | Yes |
3 | LAXMI AMRUT PATIL | Yes | Yes |
4 | SONALI MANJUNATH TAMBADA | Yes | Yes |
5 | CHANNAMMA DODDAPPA KADEMANI | Yes | Yes |
6 | PRAGATI KALLAPPA PATIL | Yes | Yes |
7 | SHITAL RAVI SANNAVAGOLA | Yes | Yes |
8 | GAYATRI ARER | Yes | Yes |
9 | ANITA NINGAPPA LAD | Yes | Yes |
10 | RESHMA HANAMANTH PAWAR | Yes | Yes |
11 | SARASWATI MARUTI PATIL | Yes | Yes |
12 | SHUBHANGI MANJUNATH PAWAR | Yes | Yes |
13 | VIDYASHRI MARUTI LAD | Yes | Yes |
14 | MINAKSHI MANJUNATH HAMPANNAVAR | Yes | Yes |
15 | VANITA CHANDRAKANT PATIL | Yes | Yes |
16 | DIVYA PARASHARAM GAVADA | Yes | Yes |
17 | SAKKUBAI MARUTI GINI | Yes | Yes |
18 | SHRUTIKA PATIL | Yes | Yes |
19 | SHARADA JOTIBA AGASHIMANI | Yes | Yes |
20 | SATYAVA PARASHARAM GAVADA | Yes | Yes |
21 | POOJA MAHABALESHWAR DAVATAR | Yes | Yes |
22 | SAVITA VITTAL CHAVALAGI | Yes | Yes |
23 | NIKITA KRISHNA BHATKANDE | Yes | Yes |
24 | SHRIDEVI KALLAPPA KADAM | Yes | Yes |
25 | SHILPA MAHANTESH VANTE | Yes | Yes |
26 | DEEPA SHIVANAND SUNAGAR | Yes | Yes |
Batch: 19418 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
26
Trained

26
Assessed
26 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed