Batch: 10367 Course: Silk Powerloom Weaver
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Basavaraj G Giranatti | Yes | Yes |
2 | Manjunath Dematti | Yes | Yes |
3 | Abhishek Dematti | Yes | Yes |
4 | Gangadhar Basavaraj Gudagi | Yes | Yes |
5 | Savita Chaukashi | Yes | Yes |
6 | Kallappa N Bedasur | Yes | Yes |
7 | Iranna Prakas Aravalli | Yes | Yes |
8 | Manjunath Shrishail Kelageri | Yes | Yes |
9 | Geeta Gangadhar Byali | Yes | Yes |
10 | Mallavva Basavanneppa Bedasur | Yes | Yes |
11 | Shivanand Ullagaddi | Yes | Yes |
12 | Shivaleela Giranatti | Yes | Yes |
13 | Basavaraj Bedasur | Yes | Yes |
14 | Suresh N Hanchinamani | Yes | Yes |
15 | Manjunath Gudagi | Yes | Yes |
16 | Prabhavati Kallappa Bedasur | Yes | Yes |
17 | BASAVARAJA KALLAPPA CHOUKASHI | Yes | Yes |
18 | SHILPA CHANNAYYA HIREMATH | Yes | Yes |
19 | VEENA KOTAGI | Yes | Yes |
20 | CHANNAYYA BASAYYA HIREMATH | Yes | Yes |
21 | KIRAN VARAGANNAVAR | Yes | Yes |
22 | SHAILA SANTOSH VARAGANNAVAR | Yes | Yes |
23 | IRAVVA YALLAPPA VARAGANNAVAR | Yes | Yes |
24 | POOJA MAHANTESH VARAGANNAVAR | Yes | Yes |
25 | MAHANTESH MUDAKAPPA INGALAGI | Yes | Yes |
26 | Kedari H Hanchinamani | Yes | Yes |
27 | Shakuntala Giranatti | Yes | Yes |
Batch: 10367 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
27
Trained

27
Assessed
27 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed