Batch: 13793 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | SHABEENA MOHAMMADSADIK KANAKI | Yes | Yes |
2 | APARINA MULTANI | Yes | Yes |
3 | BHAGYASHRI LABBI | Yes | Yes |
4 | CHAMPAVVA SANJU IMAGOUDANAVAR | Yes | Yes |
5 | ARATI DHONDIBA CHORAGE | Yes | Yes |
6 | PREMA SATISH NAIK | Yes | Yes |
7 | JAYASHREE DASHARAT SHETKE | Yes | Yes |
8 | RAJESHWARI MAHANTESH NAIK | Yes | Yes |
9 | LAXMI ASHOK NAIK | Yes | Yes |
10 | PADMASHRI AKKAPPA KHATAGALLI | Yes | Yes |
11 | LAXMI KAMBLE | Yes | Yes |
12 | BHARATI VIJAYKUMAR WATHARE | Yes | Yes |
13 | SEEMA HALAJI | Yes | Yes |
14 | PURNIMA KAMBALE | Yes | Yes |
15 | SAUNDRYA JOTIBA MANE | Yes | Yes |
16 | PRIYANKA NAVEEN PATIL | Yes | Yes |
17 | CHEMPAVVA KARADI | Yes | Yes |
18 | NAFEESABANU M MOMIN | Yes | Yes |
19 | JABINA MULTANI | Yes | Yes |
20 | SHWETA SHEETAL SOLLAPURE | Yes | Yes |
21 | GAYATRI CHINNAPPA GADIVADDAR | Yes | Yes |
22 | NASIRA MALIKJAN BUDIHAL | Yes | Yes |
23 | POOJA SUNIL BHOSALE | Yes | Yes |
24 | Afsana Annasab Multani | Yes | Yes |
25 | Laxmi R Yaragatti | Yes | Yes |
26 | Jyoti J Imagoudanavar | Yes | Yes |
27 | Pooja Dasharath Shetake | Yes | Yes |
28 | ARUNA PRADIP SINGE | Yes | Yes |
29 | JAYASHRI APPASAHEB KORE | Yes | Yes |
30 | Akshata Rachannavar | Yes | Yes |
Batch: 13793 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
30 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed