Batch: 10756 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | RATNAVVA ASHOK MEENAPPAGOL | Yes | Yes |
2 | SAPTAMI TALAWAR | Yes | Yes |
3 | SUJATA MUTTEPPA DADDI | Yes | Yes |
4 | AMRUTA MANAGUTTI | Yes | Yes |
5 | REKHA DADDIMANI | Yes | Yes |
6 | MASABI NADAF | Yes | Yes |
7 | FIRDOS MOHAMMEDALI MAKANDAR.BAVA | Yes | Yes |
8 | KADANBARI TALAVAR | Yes | Yes |
9 | ROOPA MANAGUTTI | Yes | Yes |
10 | SUSHMITA GANGADHAR BANDI | Yes | Yes |
11 | RAJASHREE BHAVIMANI | Yes | Yes |
12 | Laxmi Khot | Yes | Yes |
13 | ASHWINI KEDARI HIREKODI | Yes | Yes |
14 | MUJABA SHOUKAT MAKANDAR | Yes | Yes |
15 | ANKITA RAVASAB KAMBLE | Yes | Yes |
16 | MUSKAN MAHAMADHANIF BAWAMAKANDAR | Yes | Yes |
17 | TAYBA IMRAN AKKOLE | Yes | Yes |
18 | NAJARIN IRSHADBEG INAMADAR | Yes | Yes |
19 | ASHIYA RASULBEG INAMDAR | Yes | Yes |
20 | SHARADA RAVINDRA ALAGARAVUTH | Yes | Yes |
21 | SARATAZ IMRAN KALLOLI | Yes | Yes |
22 | MAHEK SHAHAJAN SHELLEDAR | Yes | Yes |
23 | SANJIVEENI BABURAO MURUGUDE | Yes | Yes |
24 | Renuka Pradeep Gayakawad | Yes | Yes |
25 | Girija Gurushant Alagaravut | Yes | Yes |
26 | Kavita Shankar Rudrannavar | Yes | Yes |
27 | ROOPA MALLAPPA PATIL | Yes | Yes |
28 | POOJA DUNDAYYA MATHAPATI | Yes | Yes |
Batch: 10756 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
28
Trained

28
Assessed
28 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed