Batch: 31414 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Husenabi Kashimasab Makanadar | Yes | No |
2 | Salma Holi | Yes | No |
3 | Latifa Mahmadrafeeq Kadakol | Yes | No |
4 | Sapura Hajarataalli Mulla | Yes | No |
5 | Sumitra Basappa Muragod | Yes | No |
6 | Neha Imamahusen Sunkad | Yes | No |
7 | Shaban Amajad Sangreshakoppa | Yes | No |
8 | Jannaththabi Mahmadsab Ingalagi | Yes | No |
9 | Kaveri Ashok Kumbar | Yes | No |
10 | Renuka Gangappa Ilager | Yes | No |
11 | GIRIJA SATISH ILAGER | Yes | No |
12 | Shabana Ashpak Kadakol | Yes | No |
13 | Sumaya Suleman Tallur | Yes | No |
14 | Riyana Suleman Saiyad | Yes | No |
15 | Mallavva Gangappa Navalagund | Yes | No |
16 | KASTURI YALLAPPA NARAGUND | Yes | No |
17 | Aaliya Imamanaykar | Yes | No |
18 | Renuka Arjun Madar | Yes | No |
19 | Savakka Maruti Talawar | Yes | No |
20 | Basavva Hadapad | Yes | No |
21 | Saroja Balachandra Kambar | Yes | No |
22 | Sana Yakkundi | Yes | No |
23 | Nirmala S Kidennavar | Yes | No |
24 | Ratnavva Godachi | Yes | No |
25 | Madarbi Boresab Dafedar | Yes | No |
26 | Pavitra Teerthappa Kalagi | Yes | No |
27 | Ashwini Madar | Yes | No |
28 | Priyanka Yallappa Konannavar | Yes | No |
29 | Aishwarya Vittal Pavadi | Yes | No |
Batch: 31414 | Status of Training Programme
As on 06th August, 2025
Entry level Training Programme
29
Trained

0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed