Batch: 27322 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Sujata Shilar | Yes | Yes |
| 2 | Paraveen Modinsab Pathan | Yes | Yes |
| 3 | Shabana Riyaz Pathan | Yes | Yes |
| 4 | Renuka Dyamann Kuri | Yes | Yes |
| 5 | Iravva Shivanand Hugar | Yes | Yes |
| 6 | MANJULA MALLIKARJUN HADAPAD | Yes | Yes |
| 7 | Jyoti Chandrakant Malavade | Yes | Yes |
| 8 | Sushila Chidambar Pavadad | Yes | Yes |
| 9 | Shoba Rudrappa Sunkad | Yes | Yes |
| 10 | Suvarna Hadapad | Yes | Yes |
| 11 | Channavva Kumabar | Yes | Yes |
| 12 | Sakkubayi Arjun Talawar | Yes | Yes |
| 13 | Netravati Mahesh Abbayi | Yes | Yes |
| 14 | Laxmi Maruti Muragod | Yes | Yes |
| 15 | Rani Mailaraling Hadapad | Yes | Yes |
| 16 | Rukmini Satyappa Naduvinahalli | Yes | Yes |
| 17 | Parvati Fakeerappa Melennavar | Yes | Yes |
| 18 | Sameena Arif Hayatkhan | Yes | Yes |
| 19 | Yashodha Ashok Shindhe | Yes | Yes |
| 20 | Bhagamma Manjappa Hanamannavar | Yes | Yes |
| 21 | Gadigevva Hallad | Yes | Yes |
| 22 | Shilpa Nagaraj Hanumannavar | Yes | Yes |
| 23 | Maksuda Yusuf Attar | Yes | Yes |
| 24 | Chaitra Dharmappa Chanadaragi | Yes | Yes |
| 25 | Rekha Dhareppa Bajeri | Yes | Yes |
| 26 | Preethi Parashuram Bhasme | Yes | Yes |
| 27 | Archana Sagar Laturkar | Yes | Yes |
| 28 | Mahadevi Hebasur | Yes | Yes |
| 29 | Gouravva Panchanagoud Dyamappagol | Yes | Yes |
| 30 | Kaveri Bali | Yes | Yes |
Batch: 27322 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
30 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed