Batch: 18316 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Sanita Mallappa Kuri | Yes | Yes |
2 | Shobha Prakash Pareet | Yes | Yes |
3 | Renuka Babu Malakannavar | Yes | Yes |
4 | Rukmavva Fakkirappa Pujar | Yes | Yes |
5 | Padmavati Nagappa Araganji | Yes | Yes |
6 | Akshata Lolasuramath | Yes | Yes |
7 | Gouramma Roddappa Halagi | Yes | Yes |
8 | Manjula Raghuveer Ambiger | Yes | Yes |
9 | Aishwarya Basavanneppa Kabbur | Yes | Yes |
10 | Megha B Kabbur | Yes | Yes |
11 | Yasmin Mahammadmujafar Asundi | Yes | Yes |
12 | Akshata Umesh Gudagar | Yes | Yes |
13 | Vanishree S Gorobal | Yes | Yes |
14 | Shilpa Maruti Shindhe | Yes | Yes |
15 | Savita Mallikarjun Ittannavar | Yes | Yes |
16 | Kaveri Urf Jyothi Raju Managore | Yes | Yes |
17 | Geeta Rudrappa Hampannavar | Yes | Yes |
18 | Tulasavva Siddappa Shindhe | Yes | Yes |
19 | Renuka Tavanappa Samaya | Yes | Yes |
20 | Hasmatabanu Dadakhalandar Dafedar | Yes | Yes |
21 | Kavita Mallappa Ittannavar | Yes | No |
22 | Ratnavva Ramesh Ulligeri | Yes | Yes |
23 | Laxmi Chavan | Yes | Yes |
24 | Jyoti Praveen Karadi | Yes | No |
25 | Laxmibai Yashavant Managore | Yes | Yes |
26 | Rukmini Ramchandra Managore | Yes | Yes |
27 | Pallavi Shivaji Chavan | Yes | Yes |
28 | Reshma Borasab Dafedar | Yes | Yes |
29 | Parveen Kalandarsab Nadaf | Yes | Yes |
30 | Nagavva Tavanappa Samaya | Yes | Yes |
Batch: 18316 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
28 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed