Batch: 12176 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Gangamma Siddappa Seegihalli | Yes | Yes |
2 | Parvati Teerthappa Hadapad | Yes | Yes |
3 | RAJASHRI CHANDRASHEKAR ILIGER | Yes | Yes |
4 | Jamila Sanadi | Yes | Yes |
5 | KEERTHANA HADAPAD | Yes | Yes |
6 | SARASWATI SHIVANAND KUNDARAGI | Yes | Yes |
7 | RAJESHWARI SANTOSH HITTALAMANI | Yes | No |
8 | RANJITA BASAVARAJ MUTAGOND | Yes | No |
9 | SHRIDEVI FAKKIRAGOUD PATILA | Yes | Yes |
10 | AISHWARYA MOTILAL LADAWA | Yes | Yes |
11 | ASHWEENI DALAVAI | Yes | Yes |
12 | LAXMI NINGAPPA PARASANAIKR | Yes | Yes |
13 | GIRIJA BASAVARAJ MUTAGOND | Yes | Yes |
14 | Sudha Shekhar Goudar | Yes | Yes |
15 | KAMALAVVA PRAKASH AYETTI | Yes | No |
16 | LAXMI MALLIKARJUN LAMANI | Yes | Yes |
17 | Taiyiba Javid Janglisabanavar | Yes | Yes |
18 | Shilpa Umesh Abbayi | Yes | Yes |
19 | SAVITA MANJUNATH KORE | Yes | Yes |
20 | MAHADEVI HADAPAD | Yes | Yes |
21 | Varsha Shivanand Gadagoli | Yes | Yes |
22 | SUNANDA IRAPPA HUDED | Yes | Yes |
23 | KAVERI NAGANAGOUDA PATIL | Yes | Yes |
24 | SAVITA BASAPPA HUDED | Yes | Yes |
25 | Pallavi Arjun Naik | Yes | Yes |
26 | MEGHANA RAJASHEKHAR ITAGI | Yes | Yes |
27 | RESHMA HITTINAMATH | Yes | Yes |
28 | Poornima Vasudev Ladawa | Yes | Yes |
29 | Rajiyabegam Hajaratasab Nadap | Yes | Yes |
Batch: 12176 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
29
Trained

29
Assessed
26 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed