Batch: 15866 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | MINAKSHI SURESH SONAR | Yes | Yes |
2 | PARIMAL ADIVEPPA ANGADI | Yes | Yes |
3 | REKHA MALLAPPA MUDDI | Yes | Yes |
4 | Veena Kiran Kumbi | Yes | Yes |
5 | Nirmala Upasi | Yes | Yes |
6 | Manjula Mahantesh Hadapad | Yes | Yes |
7 | Sangeeta Menasinakai | Yes | Yes |
8 | Dikshita Prakash Revadigar | Yes | Yes |
9 | Gayathri Suresh Hakari | Yes | Yes |
10 | Pavitra Gangappa Katagi | Yes | Yes |
11 | Pooja Irappa Satannavar | Yes | Yes |
12 | PUSHPA SHANTAVEERANAGOUD BIRAVALLI | Yes | Yes |
13 | Shireenbanu Abdulsamad Saunshi | Yes | Yes |
14 | Annapurna Mahantesh Kagadal | Yes | Yes |
15 | Gadigevva Rotti | Yes | Yes |
16 | ALPIYA SHARIPSAB HULGUR | Yes | No |
17 | Kamala Dolli | Yes | No |
18 | Rudramma Dyamanagoud Hiregoudra | Yes | No |
19 | Shashikala Sunil Patil | Yes | No |
20 | Ruksarabegam Rajesab Mishrikoti | Yes | No |
21 | Renuka Dolli | Yes | No |
22 | Ruksanbegum Nadaf | Yes | No |
23 | SHABINA D SOUNSHI | Yes | No |
24 | Laxmidevi Kothari | Yes | No |
25 | SHARADA SHAMBHAJI GAYAKVAD | Yes | No |
Batch: 15866 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
25
Trained

25
Assessed
15 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed