Batch: 12405 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Pooja Charantayya Hiremath | Yes | Yes |
2 | ANUSUYA BASAVARAJ MADIWALAR | Yes | Yes |
3 | HEMA H CHAYAPPAGOUDRA | Yes | Yes |
4 | YALLAMMA D SHIRUR | Yes | Yes |
5 | ROOPA BILIYALI | Yes | Yes |
6 | GOURAMMA MANTUR | Yes | Yes |
7 | PRIYANKA REVADIGAR | Yes | Yes |
8 | MALLAVVA BASAVARAJ KUSUGAL | Yes | Yes |
9 | LAXMI MANJUNATH ARALIKATTI | Yes | Yes |
10 | CHAITRA IRAPPA HUNASIKATTI | Yes | Yes |
11 | SUMA GANESH NIMBANNAVAR | Yes | Yes |
12 | PAVITRA K KRUSHNGAWDAR | Yes | Yes |
13 | VIJAYALAXMI SHANMUKAPPA UNAKALLA | Yes | Yes |
14 | VEENA CHANDRASHEKAR DODAMANI | Yes | Yes |
15 | LAKSHMAVVA BADIGER | Yes | Yes |
16 | SHRIDEVI MOTHER SAVAKKA SANNAPPANAVAR | Yes | Yes |
17 | RASIKA R KULKARNI | Yes | Yes |
18 | SUDHA GULANAGOUDA KRISTAGOUDRA | Yes | Yes |
19 | SHOBHA GODI | Yes | Yes |
20 | NANDA MANAPPA PALAD | Yes | Yes |
21 | GOURAMMA VISHAL HUBBALLI | Yes | Yes |
22 | RASHMI PARASHURAM KATAGI | Yes | Yes |
Batch: 12405 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
22
Trained

22
Assessed
22 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed