Batch: 09451 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Manjula Chandru Metri | Yes | Yes |
2 | POOJA DUNDAYYA KAMBI | Yes | Yes |
3 | Muskan Imamahusen Bagwan | Yes | Yes |
4 | Tahseenbanu Tahirahmad Sanadi | Yes | Yes |
5 | Afroza Mugutsab Sanadi | Yes | Yes |
6 | Parvati Saterappa Metri | Yes | Yes |
7 | Gayatri Deepak Melinamani | Yes | Yes |
8 | Ulfat Allabaksh Bagban | Yes | Yes |
9 | Kalavati Basalingappa Navalagi | Yes | Yes |
10 | Rizwana Nisarahamed Bankapur | Yes | Yes |
11 | Rajiybanu Kamarujama Gokak | Yes | Yes |
12 | Sakubai Ningannavar | Yes | Yes |
13 | Shruti Saterappa Metri | Yes | Yes |
14 | Sarojini Siddarud Kolkar | Yes | Yes |
15 | Rajeshwari Shivanappa Devalatti | Yes | Yes |
16 | Anasuya Pundalik Kelageri | Yes | Yes |
17 | IKRA ASKAR ALI SANADI | Yes | Yes |
18 | Shridevi Santosh Uppar | Yes | Yes |
19 | YASMEEN SHOUKATALI MULLA | Yes | Yes |
20 | Manjula Sandeep Desai | Yes | Yes |
21 | Savitri Sachina Desai | Yes | Yes |
22 | Waaheeda Abdulraof Nalband | Yes | Yes |
23 | SALMA IMRAN SANADI | Yes | Yes |
24 | Arbiya Maktumhuseni Makandar | Yes | Yes |
25 | RABIYA YUNUS BAGAWAN | Yes | Yes |
26 | SUMAIYA WASIM SOUDAGAR | Yes | Yes |
27 | SIFATNAZ SADRODDIN KITTUR | Yes | Yes |
28 | Mahadevi Shivarudranavar | Yes | Yes |
29 | BIBIUJEFA ABDULGAFFAR GOVE | Yes | Yes |
Batch: 09451 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
29
Trained

29
Assessed
29 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed