Batch: 10937 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | DEEPA MAHADEV KAMBAR | Yes | Yes |
2 | PAVITRA KALLANGOUD PATIL | Yes | Yes |
3 | SAVITA S DUNDI | Yes | Yes |
4 | Vanashri Karikatti | Yes | Yes |
5 | Kalavati B Halagi | Yes | Yes |
6 | Vidyashree Chidanand Kambar | Yes | Yes |
7 | NEETRA TALAVAR | Yes | Yes |
8 | Laxmi Hongal | Yes | Yes |
9 | ANNAPURNA VAKKUND | Yes | Yes |
10 | ANUSHA VINAYAK SANGOJI | Yes | Yes |
11 | Ashwini Neelakanth Sangoji | Yes | Yes |
12 | SHRUTI S MANGALAGATTI | Yes | Yes |
13 | ASHWINI MANJU CHINAGUDI | Yes | Yes |
14 | NETRAVATI NINGAPPA HALAGEKAR | Yes | Yes |
15 | SHOBHA SUNIL SANGANNAVAR | Yes | Yes |
16 | MANJULA RAMESH KAGEPPAGOL | Yes | Yes |
17 | IRAVVA MALLESHAPPA SHIVAPUJI | Yes | Yes |
18 | Jyoti Chintamani Sogalad | Yes | Yes |
19 | ANASUYA HUNASHYALA | Yes | Yes |
20 | LAXMI NINGAPPA HOLI | Yes | Yes |
21 | AISHWARYA BASAYYA TURAMANDI | Yes | Yes |
22 | RENUKA BASAVARAJ CHANNANGI | Yes | Yes |
23 | DEEPA BASAVARAJ TALAWAR | Yes | Yes |
24 | SHRUTI M SHIDDAGIRI | Yes | Yes |
25 | MANJULA RAMESH HANCHINAMANI | Yes | Yes |
26 | PARVATI TALAWAR | Yes | Yes |
27 | SAVITRI GANGAPPA BETAGERI | Yes | Yes |
28 | GEETA SADANAND TALAWAR | Yes | Yes |
29 | NETRAVATI TALAWAR | Yes | Yes |
Batch: 10937 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
29
Trained

29
Assessed
29 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed