Batch: 17431 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | CHAITRA NAIK | Yes | Yes |
| 2 | GAYATRI SURESH PATIL | Yes | Yes |
| 3 | VIJAYALAXMI NAIK | Yes | Yes |
| 4 | Sujata Madar | Yes | Yes |
| 5 | Geeta Jadhav | Yes | Yes |
| 6 | Minakshi Namadev Karpanni | Yes | Yes |
| 7 | Slyanchi Lamani | Yes | Yes |
| 8 | Reshma Modin Mullani | Yes | Yes |
| 9 | Vijayalaxmi Hadapad | Yes | Yes |
| 10 | Kaveri Irappa Patil | Yes | Yes |
| 11 | Kajal Adam Mulla | Yes | Yes |
| 12 | RUKMINI ILIGER | Yes | No |
| 13 | Bashira Saleem Savatoor | Yes | Yes |
| 14 | Sajiya Bagavan | Yes | Yes |
| 15 | Zareena Husensab Savatur | Yes | Yes |
| 16 | Dnyneshwari Prakash Gasti | Yes | Yes |
| 17 | Ayeesha Chopadar | Yes | Yes |
| 18 | Sumayya Soudagar | Yes | Yes |
| 19 | Seema Soudagar | Yes | No |
| 20 | Manjula Revappa Hosamani | Yes | Yes |
| 21 | Mary Mahantesh Hirehal | Yes | Yes |
| 22 | VIDHYA PUJERI | Yes | Yes |
| 23 | SARASWATI KODATE | Yes | No |
| 24 | DEEPA YALLAPPA HARIJAN | Yes | No |
| 25 | SHREEDEVI MARUTI MEDAR | Yes | Yes |
| 26 | LAXMI RAJU MUNGARI | Yes | No |
| 27 | KAVERI SACHIN TALAWAR | Yes | No |
Batch: 17431 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
27
Trained
27
Assessed
21 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed