Batch: 16770 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | ASHWINI SIDDAPPA HOLKAR | Yes | Yes |
2 | RUBINA MAKANADAR | Yes | No |
3 | MAHANANDA ARJUN BADIGER | Yes | Yes |
4 | NIRMALA SANTOSH TALAGERI | Yes | Yes |
5 | ANNAPURNA ARKERI | Yes | Yes |
6 | Savita Madar | Yes | Yes |
7 | Sunita Virupaxi Madar | Yes | Yes |
8 | USHA S KORAV | Yes | Yes |
9 | Jyoti Desai | Yes | Yes |
10 | SWAPNALI KRISHNA JADAV | Yes | Yes |
11 | Savita Talawar | Yes | Yes |
12 | Kaveri Basavaraj Chinchi | Yes | Yes |
13 | Bhuneshwari Kalmesh Karpanni | Yes | Yes |
14 | Pooja Jamakhandi | Yes | Yes |
15 | Shaheena Praveen Humnabad | Yes | No |
16 | Ameena Rasul Mulla | Yes | No |
17 | HOLEVVA BAGEWADI | Yes | Yes |
18 | Komal Suresh Ittanavar | Yes | Yes |
19 | Bhagyasree Ambi | Yes | Yes |
20 | Laxmi Nandaganvi | Yes | Yes |
21 | Lata Vinayak Jadhav | Yes | Yes |
22 | SHIVALEELA RAJU KESTI | Yes | Yes |
23 | Khushi Asode | Yes | Yes |
24 | Shanta Sidram Magadumma | Yes | Yes |
25 | Aishwarya Meharawade | Yes | No |
26 | Kavana Dundapppa Madihalli | Yes | Yes |
27 | Laxmi Laxman Gudennavar | Yes | No |
28 | Nanda Harijan | Yes | No |
29 | Savita Gopinath Solanakar | Yes | Yes |
Batch: 16770 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
29
Trained

29
Assessed
23 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed