Batch: 15019 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | DEEPA GURUPRASAD PATIL | Yes | Yes |
| 2 | SUMITRA MARUTI KOLI | Yes | No |
| 3 | KAVITA HUNAGUND | Yes | Yes |
| 4 | BHAGYASHRI KAREVVAGOL | Yes | Yes |
| 5 | KAVYA MARIHAL | Yes | Yes |
| 6 | MEGHA PATIL | Yes | Yes |
| 7 | POORNIMA SHIVAYOGI UDAGATTIMATH | Yes | No |
| 8 | RAJASHREE MALLAPPA MALLAPURE | Yes | Yes |
| 9 | JAYASHREE RAJU BAGEWADI | Yes | Yes |
| 10 | HEMAVATI KORAVAR | Yes | Yes |
| 11 | RAJANI BHUSHAN HUNAGUND | Yes | Yes |
| 12 | NAGAMMA MADAR | Yes | No |
| 13 | DEEPA DESAI | Yes | Yes |
| 14 | CHANDRIKA YADAGUD | Yes | Yes |
| 15 | SHASHIKALA PATIL | Yes | Yes |
| 16 | PARVATI ISHWAR KHANADALI | Yes | Yes |
| 17 | SARASWATI CHANDRAPPA YAXAMBI | Yes | No |
| 18 | KAVITA KOTABAGI | Yes | No |
| 19 | RENUKA GADIWADDAR | Yes | No |
| 20 | POOJA BASANAIK NAIK | Yes | No |
| 21 | SHIVALINGAVVA HATTARAKI | Yes | Yes |
| 22 | JYOTI DAYANAND DESAI | Yes | Yes |
| 23 | LAXMI TALAWAR | Yes | Yes |
| 24 | GANGAMMA BHAJANTRI | Yes | Yes |
| 25 | ANJALI KASHAVVAGOL | Yes | No |
| 26 | TRIVENI PARESH KHATEDAR | Yes | Yes |
Batch: 15019 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
26
Trained
26
Assessed
18 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed