Batch: 13984 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | GEETA SHIVANING KAMBAR | Yes | Yes |
2 | LAXMI BURLI | Yes | Yes |
3 | SUDHA ANAND MAGADUM | Yes | Yes |
4 | DEEPA NAVI | Yes | Yes |
5 | VIDYA SHANKAR ATTIMARAD | Yes | Yes |
6 | KIRTI GADIWADDAR | Yes | Yes |
7 | ASHWINI APPUSING RAJPUT | Yes | Yes |
8 | RAJASHREE SAMPAGAR | Yes | Yes |
9 | SAVITA SAMPAGANVI | Yes | Yes |
10 | ARATI BHOVI | Yes | Yes |
11 | LALITA PRAVEEN BHOVI | Yes | Yes |
12 | VIDYA JADHAV | Yes | Yes |
13 | JAYASHRI RAVI UTTUR | Yes | No |
14 | REKHA BAGOJI | Yes | Yes |
15 | VIDYA HANAMANT VITTAKAR | Yes | Yes |
16 | PARVATI KADAM | Yes | Yes |
17 | SOUMYA BALACHANDRA MANE | Yes | Yes |
18 | SHILPA RAMESH KELAGADE | Yes | Yes |
19 | SHIVAKKA MUGADUMA | Yes | Yes |
20 | KEERTI LAXMAN HANAJI | Yes | Yes |
21 | KAVERI SIDDAPPA KARIGAR | Yes | No |
22 | RAKSHITA CHIDANAND KAMBLE | Yes | Yes |
23 | NIRMALA BAGANNAVAR | Yes | Yes |
24 | DANAMMA PARASHURAM VARADANNAVAR | Yes | No |
25 | RADHIKA DASANNAVAR | Yes | No |
26 | SWATI KALAKUTAGI | Yes | Yes |
27 | KAVERI MUTTEPPAGOL | Yes | No |
28 | POOJA LAGAMANNA WADDAR | Yes | Yes |
29 | MAREVVA KENCHANNAVAR | Yes | No |
30 | LAXMI MADAR | Yes | Yes |
Batch: 13984 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
24 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed