Batch: 27716 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Vidyashri Bhairewadi | Yes | Yes |
| 2 | Mayuri Dattu Medar | Yes | Yes |
| 3 | Sangeeta Akkennavar | Yes | No |
| 4 | Karishma Khutubuddin Jamadar | Yes | Yes |
| 5 | Mahek Riyaz Jamadar | Yes | Yes |
| 6 | Shobha Vinayak Bhapakar | Yes | Yes |
| 7 | Mahadevi Annasab Suryavanshi | Yes | Yes |
| 8 | Malika Ichalkaranji | Yes | No |
| 9 | Saba Sohel Bagi | Yes | Yes |
| 10 | Subhana Inchalkaranji | Yes | Yes |
| 11 | Thabasum Dhange | Yes | Yes |
| 12 | Sakshi Mahadev Toro | Yes | Yes |
| 13 | Vijayamala Neharu Chikali | Yes | Yes |
| 14 | Bharati Chikali | Yes | Yes |
| 15 | Shridevi Anand Soude | Yes | Yes |
| 16 | Neeta Nandkumar Billure | Yes | No |
| 17 | Rukmini Shrinivas Magadum | Yes | Yes |
| 18 | Someshwari Yadav | Yes | Yes |
| 19 | Tulasabai Raju Kabadage | Yes | No |
| 20 | Srushti Appasaheb Patil | Yes | No |
| 21 | Sukanya Yogesh Pawar | Yes | Yes |
| 22 | Sapana Raghavendra Mane | Yes | Yes |
| 23 | Laxmi Ganesh Khatave | Yes | Yes |
| 24 | Sakshi Sanjay Kamate | Yes | No |
| 25 | Shilpa Shashikumar Bajantri | Yes | Yes |
| 26 | Shilpa Narasappa Parit | Yes | Yes |
| 27 | Sneha Kamble | Yes | No |
| 28 | Rani Ravindra Koravi | Yes | No |
Batch: 27716 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
28
Trained
28
Assessed
20 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed