Batch: 26685 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Saraswati Harijan | Yes | No |
2 | Sapna Bhajantri | Yes | No |
3 | YAMANAVVA HARIJAN | Yes | No |
4 | ROOPA SIDDARODH HARIJAN | Yes | No |
5 | Pavitra Dasar | Yes | No |
6 | AKSHATA HULAGAPPA BANDIWADDAR | Yes | No |
7 | Renuka Bandivaddar | Yes | No |
8 | SHREYA ADARSH PATTAR | Yes | No |
9 | Tasmiya Saddam Nadaf | Yes | No |
10 | PREMA BELAGALI | Yes | No |
11 | ANJANA BASAVARAJ DHAVALESHWAR | Yes | No |
12 | NAGAVVA DODDAPPA KULLUR | Yes | No |
13 | Saveeta Hadaginal | Yes | No |
14 | Renuka Arabhanvi | Yes | No |
15 | Rabiya ASLAM Managulikar | Yes | No |
16 | Laxmi Ganesh Melmatti | Yes | No |
17 | Arpita Dyamannagol | Yes | No |
18 | Girija Gudaderi | Yes | No |
19 | PARVATI SADANAND ARABHANVI | Yes | No |
20 | Vidyashri Tigadi | Yes | No |
21 | RANJITA CHONNAVAR | Yes | No |
22 | Renuka Maruti Belagali | Yes | No |
23 | Basavva Melmatti | Yes | No |
24 | Sneha Bhimappa Banaj | Yes | No |
25 | Manjula Basavaraj Talawar | Yes | No |
26 | YALLAVVA JANGANNAVAR | Yes | No |
27 | Sangeeta Uadayakumar Simpi | Yes | No |
28 | Vijaya R Kabber | Yes | No |
29 | Deepa Malakajayya Mathad | Yes | No |
30 | Bhimambika B Zalli | Yes | No |
Batch: 26685 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed