Batch: 11456 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | JYOTI PATIL | Yes | Yes |
2 | PREMA SINGADI | Yes | Yes |
3 | DEEPA HIRETTI | Yes | Yes |
4 | SHAILA SHIVANAND YADAWAD | Yes | Yes |
5 | SUNITA KICHADI | Yes | Yes |
6 | DEEPA KAMBAR | Yes | Yes |
7 | MEENAKSHI KAMBAR | Yes | Yes |
8 | SHAKUNTALA ANAND HATTIGOUDAR | Yes | Yes |
9 | GAYATRI BASAVARAJ SANGAMMANAVAR | Yes | No |
10 | LAXMI MAHADEV HATTIGOUDAR | Yes | Yes |
11 | RENUKA HARIJAN | Yes | No |
12 | SALIMA DASTAGIR MULLA | Yes | Yes |
13 | ROOPA TERADAL | Yes | No |
14 | VAISHALI BHAJANTRI | Yes | Yes |
15 | DEEPA DALAVAYI | Yes | Yes |
16 | SHOBHA GYANAPPANAVAR | Yes | No |
17 | ISHWARYA MALADINNI | Yes | Yes |
18 | SAVITRI JENAKATTI | Yes | Yes |
19 | TEJASHWINI TAMMANNI | Yes | Yes |
20 | VIDYASHREE RAMESH BHAJANTRI | Yes | Yes |
21 | BHARATI BADIGER | Yes | Yes |
22 | LAXMI RAMESH BHUMANNAVAR | Yes | Yes |
23 | JANNATABI YUNUS KHAJI | Yes | Yes |
24 | CHANNAMMA KAMBAR | Yes | Yes |
25 | GEETA HATTIGOUDAR | Yes | Yes |
26 | RENUKA VITTAL SHINGADI | Yes | No |
27 | GEETA PATIL | Yes | Yes |
28 | SHRIDEVI LAXMAN JAKKAPPAGOL | Yes | Yes |
29 | RUBEENA SHAMASHUDDIN KHAJI | Yes | Yes |
30 | HASINA KHAZI | Yes | Yes |
Batch: 11456 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
25 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed