Batch: 09919 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Renuka Padeppagol | Yes | Yes |
| 2 | YASHODHA JOGANNAVAR | Yes | No |
| 3 | RENUKA LAKKAPPA KHADAKBHANVI | Yes | Yes |
| 4 | PRATIBHA PRAKASH HALADODI | Yes | Yes |
| 5 | SIDDAPPA UDDAPPA SHINTRI | Yes | Yes |
| 6 | RANI SANJAY JADHAV | Yes | Yes |
| 7 | NANDA BASAVANNI KUNDARAGI | Yes | Yes |
| 8 | KAVYA BANDARI | Yes | Yes |
| 9 | Vidya Mahantesh Dalawai | Yes | Yes |
| 10 | KIRAN LASAMAPPA HULIKATTI | Yes | Yes |
| 11 | SANTOSH SOMAPPA KHILARI | Yes | No |
| 12 | GAYATRI KALASANNAVAR | Yes | No |
| 13 | SUSHMITA PUJERI | Yes | No |
| 14 | RAJU LAXMAN GUNDI | Yes | No |
| 15 | MALLIKARJUN BADIGER | Yes | Yes |
| 16 | TIPPANNA RAMACHANDRA BPATIL | Yes | Yes |
| 17 | LAKKAPPA PUNDALIK DHARMATTI | Yes | Yes |
| 18 | Shivanand Nandi | Yes | No |
| 19 | Krishna Uddappa Khilari | Yes | No |
| 20 | Hanamant Gopal Harijan | Yes | Yes |
| 21 | SEEMA R KAGATIKAR | Yes | Yes |
Batch: 09919 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
21
Trained
21
Assessed
14 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed