Batch: 13401 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | ARPITHA KOLKAR | Yes | Yes |
2 | YASMEEN HUNDEKAR | Yes | Yes |
3 | RAJASHREE RAMAPPA CHIKKOPPA | Yes | Yes |
4 | Sakshi Dileep Mane | Yes | Yes |
5 | JYOTI SANADI | Yes | Yes |
6 | MANISHA KALLAPPA HANCHINAMANI | Yes | Yes |
7 | RUKMINI SHANKAR KORDE | Yes | Yes |
8 | Rohini Kagalakar | Yes | Yes |
9 | Ramya Dharmaji Hotagar | Yes | Yes |
10 | Akkamma Maruti Vaggar | Yes | Yes |
11 | ANJALI TELAGINAMANI | Yes | Yes |
12 | ANJALI APURAYAPPA SHINDHE | Yes | No |
13 | Renuka Bhima Gargoti | Yes | Yes |
14 | URMILA MUKHARI BEKAWAD | Yes | Yes |
15 | Kavya Channappa Halyal | Yes | Yes |
16 | DIVYA MAHALINGAYYA CHARANTIMATH | Yes | Yes |
17 | VAISHNAVI VAIJNATH CHINGALI | Yes | Yes |
18 | STELLA SOLOMAN TANGIRAL | Yes | Yes |
19 | SOUMYA FARANDE | Yes | Yes |
20 | Soundarya Fakirappa Badakannavar | Yes | Yes |
21 | Laxmi Navalagi | Yes | Yes |
22 | SUKANYA MASARADDI | Yes | Yes |
23 | AARATI BHARAMA JUNT | Yes | Yes |
24 | VANISHRI SADASHIV GUGGARI | Yes | Yes |
25 | Tanisha Bhimrao Mandolkar | Yes | Yes |
26 | PAVITRA NAVI | Yes | Yes |
27 | Rushali Suvej Metrekar | Yes | Yes |
28 | Srusti S Patil | Yes | Yes |
29 | Sarita Irappa Madar | Yes | Yes |
30 | Smruti Sudhir Patil | Yes | Yes |
Batch: 13401 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
29 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed