Batch: 26034 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Channamma S Matolli | Yes | Yes |
| 2 | Renuka Rudrappa Mutnal | Yes | Yes |
| 3 | Savita Suresh Bhavimani | Yes | Yes |
| 4 | Annapurna Ashok Nagannavar | Yes | Yes |
| 5 | Annapurna Rajashekhar Alawani | Yes | Yes |
| 6 | Nirmala Shiddappa Ulligeri | Yes | Yes |
| 7 | Nagavva Borannavar | Yes | Yes |
| 8 | Mamatajbi Mugutasab Nadaf | Yes | Yes |
| 9 | Vidya Chandrashekar Sambannavar | Yes | Yes |
| 10 | Soniya Suresh Nimbalkar | Yes | Yes |
| 11 | Akshata Basappa Ganiger | Yes | Yes |
| 12 | Sujata Sangainavar | Yes | Yes |
| 13 | Mamata Gopal Badiger | Yes | Yes |
| 14 | Vinoda Shiddalingayya Hiremath | Yes | Yes |
| 15 | Preeti Manik Goni | Yes | Yes |
| 16 | Savita Sambannavar | Yes | No |
| 17 | Jyoti Hanamantha Girijannavar | Yes | Yes |
| 18 | Radhika Honagekar | Yes | Yes |
| 19 | Basavannevva Phakkirappa Harijan | Yes | Yes |
| 20 | Kavita Mallappa Sambargi | Yes | Yes |
| 21 | Bharati Nagappa Wadeyar | Yes | Yes |
| 22 | Ratna Prakash Pujar | Yes | Yes |
| 23 | Shivalila Sampagar | Yes | Yes |
| 24 | Suma Sambannavar | Yes | Yes |
| 25 | Jyoti Pijolli | Yes | Yes |
| 26 | Malathi Janardhan Naik | Yes | Yes |
| 27 | Sana Fakeersab Nadaf | Yes | Yes |
| 28 | Sukanya Fakeerappa Amarapur | Yes | Yes |
Batch: 26034 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
28
Trained
28
Assessed
27 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed