Batch: 25624 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Shruti Keshav Bastawade | Yes | No |
2 | Suvarna Kamagoud | Yes | No |
3 | Bharti Babu Koli | Yes | No |
4 | Soubhagya Chougale | Yes | No |
5 | Gangavva Sachin Bakale | Yes | No |
6 | Teja Shankar Murachitte | Yes | No |
7 | Sudharani Bajirao Kamble | Yes | No |
8 | Rekha Bandagar | Yes | No |
9 | Kaveri Kiran Halijole | Yes | No |
10 | Sudha Ramu Koli | Yes | No |
11 | Mangal Balu Pawar | Yes | No |
12 | Bhagyashree Basavaraj Halijole | Yes | No |
13 | Sudharani Kambale | Yes | No |
14 | Priya Sudhakar Bandagar | Yes | No |
15 | Bhagyashree Santosh Kamate | Yes | No |
16 | Gangu Shankar Murachitte | Yes | No |
17 | Shreya Sudhakar Bandagar | Yes | No |
18 | Pushpa Virupaxi Jalalapure | Yes | No |
19 | Kavita Anil Bandagar | Yes | No |
20 | Laxmi Dareppa Koli | Yes | No |
21 | Poornima Ankush Kamble | Yes | No |
22 | Soundarya Bhairappa Chougule | Yes | No |
23 | Laxmi Balappa Kocheri | Yes | No |
24 | Sanjana Mahadev Kamble | Yes | No |
25 | Ashwini Suresh Kocheri | Yes | No |
26 | Kaveri Chandrakant Kamble | Yes | No |
27 | Kaveri Savant Kocheri | Yes | No |
28 | Rohini Rohit Kamble | Yes | No |
29 | Laxmi Vadagole | Yes | No |
30 | Mahananda Nagesh Chougale | Yes | No |
Batch: 25624 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed