Batch: 23000 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Shaila Mallappa Maishale | Yes | Yes |
| 2 | Bhagyashri Babu Kudache | Yes | Yes |
| 3 | Asimn Mahibub Nadaf | Yes | Yes |
| 4 | Suvarna Bhimappa Manjare | Yes | Yes |
| 5 | Laxmi Raju Chakade | Yes | Yes |
| 6 | Satavva Ramu Bakale | Yes | Yes |
| 7 | Sevanti Balachandra Manjare | Yes | Yes |
| 8 | Padmavati Sadashiv Kamble | Yes | Yes |
| 9 | Krishnabai Virupaksh Bevanoor | Yes | Yes |
| 10 | Sangeeta Manjare | Yes | Yes |
| 11 | Manjula Beerappa Pujari | Yes | Yes |
| 12 | Mayavva Mahadev Bandagar | Yes | Yes |
| 13 | Rekha Suresh Malakapure | Yes | Yes |
| 14 | Sushmita Ajit Bhiradi | Yes | Yes |
| 15 | Vidyarani Sudhakar Bandagar | Yes | Yes |
| 16 | Mahadevi Shrimant Ruppale | Yes | Yes |
| 17 | Pratibha Vittal Bandagar | Yes | Yes |
| 18 | Preeyanka Gadakari | Yes | Yes |
| 19 | Shobha Bandagar | Yes | Yes |
| 20 | Shantavva Mahadev Kamble | Yes | Yes |
| 21 | Geeta Chandrakant Kamble | Yes | Yes |
| 22 | Padmaja Mahendra Kamble | Yes | Yes |
| 23 | Geeta A Patil | Yes | Yes |
| 24 | Ganga Veerbhadra Sutar | Yes | Yes |
| 25 | Asha Kambale | Yes | Yes |
| 26 | Shruti Maruti Koli | Yes | No |
| 27 | Bhagyashree Basagouda Hubballi | Yes | No |
| 28 | Bhimavva Navi | Yes | No |
| 29 | Vaishnavi Sachin Bhosale | Yes | No |
| 30 | Komal Kambale | Yes | No |
Batch: 23000 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
25 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed