Batch: 13529 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | SUPRIYA SANDEEP SANAVALE | Yes | Yes |
2 | VISHALALAXMI VIKAS PARASANNAVAR | Yes | Yes |
3 | RAJESHRI TORASKAR | Yes | Yes |
4 | SANJANA HARIJAN | Yes | No |
5 | KAVERI HARIJAN | Yes | No |
6 | PRVANA METRI | Yes | No |
7 | SHASIKALA KODATE | Yes | Yes |
8 | YAKKERAVVA LOKESH DHAVALESHWAR | Yes | Yes |
9 | SONI CHOUDARI | Yes | Yes |
10 | INDRAVVA KAMBAR | Yes | Yes |
11 | PURNIMA PRAKASH KALAL | Yes | No |
12 | LAKKAVVA HADIMANI | Yes | Yes |
13 | ASHA TALAWAR | Yes | No |
14 | SHOBHA SANNAKKI | Yes | No |
15 | RUKMINI SANNAKKI | Yes | Yes |
16 | RANI SUNIL METRI | Yes | Yes |
17 | PRIYANKA DAYANAND HADIMANI | Yes | Yes |
18 | RAMEEJA S KALAIGAR | Yes | Yes |
19 | NURAJAN PENDARI | Yes | Yes |
20 | SARAL MARUTI KELAGADE | Yes | Yes |
21 | REKHA MARUTI KELAGADE | Yes | Yes |
22 | JYOTI KUDARI | Yes | Yes |
23 | BHAGYASHREE KUDARI | Yes | Yes |
24 | LAXMI VITTAL SANAVALE | Yes | Yes |
25 | SHRUTI DAKKALAGERI | Yes | No |
26 | SHWETA SACHIN SANAVALE | Yes | No |
Batch: 13529 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
26
Trained

26
Assessed
18 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed