Batch: 30595 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | ANNAPURNA DHARWAD | Yes | No |
| 2 | PAVITRA MANJUNATH HUNASHIBEEJ | Yes | No |
| 3 | SUVARNA SHIVASHANKAR HALANNAVAR | Yes | No |
| 4 | LAXMI KALAL | Yes | No |
| 5 | ASHA SURESH KALAGAGGARI | Yes | No |
| 6 | ARPITA YALLAPPA KALAGAGGARI | Yes | No |
| 7 | ADEEBA SALEEM NALABAND | Yes | No |
| 8 | APEKSHA HANAMANT HIREBEEL | Yes | No |
| 9 | LAKSHMI SOMAPPA HURAKADLI | Yes | No |
| 10 | SUSHMA GORAGUDDI | Yes | No |
| 11 | LAXMI A RAYABAGAKAR | Yes | No |
| 12 | RACHANA SHANKAR TEGGINABEEL | Yes | No |
| 13 | SEEMA BUDASHETTI | Yes | No |
| 14 | PREMA SHIVAPPA MALAMETRI | Yes | No |
| 15 | MANJULA MANJUNATH MUNAVALLI | Yes | No |
| 16 | SARASWATI GORAGUDDI | Yes | No |
| 17 | LAXMI SIDDAPPA NARAGUND | Yes | No |
| 18 | SAVITA SIDDANNAVAR | Yes | No |
| 19 | BASAMMA SIDDHANGOUD PATIL | Yes | No |
| 20 | ASHWINI SIDDAPPA WARI | Yes | No |
| 21 | IMAMBI HUSENASAB NADAF | Yes | No |
Batch: 30595 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
21
Trained
21
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed