Batch: 14203 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | KAVYA ISHWAR KABBUR | Yes | Yes |
| 2 | LAXMI G AGASIBAGIL | Yes | Yes |
| 3 | SANGEETA HOOLI | Yes | Yes |
| 4 | TEJASHWINI BADIGER | Yes | Yes |
| 5 | PRIYANKA ANAND MADIWALAR | Yes | Yes |
| 6 | ANUSHA JAGADISH PUTTI | Yes | Yes |
| 7 | DEEPA VIRAPPA PALABHAVI | Yes | Yes |
| 8 | VIDYA BABASAHEB SURYAVANSHI | Yes | Yes |
| 9 | RAJESHWARI VIRAPPA PALABHAVI | Yes | Yes |
| 10 | VIDYASHRI DEMAPPA NEGINAHAL | Yes | Yes |
| 11 | BASAVVA VEERABHADRA LAKKANNAVAR | Yes | Yes |
| 12 | MADHUMATI KONNUR | Yes | Yes |
| 13 | ASHA GURANNAVAR | Yes | Yes |
| 14 | POOJA MAHANTESH SHIVAPUR | Yes | Yes |
| 15 | KAVYA MALAGALI | Yes | Yes |
| 16 | GOURAVVA GURANNAVAR | Yes | Yes |
| 17 | PRADNYA PRAKASH SUNKAD | Yes | Yes |
| 18 | SWATI SANGAMESH SALIMATH | Yes | Yes |
| 19 | ASHWINI RAMESH MALANNAVAR | Yes | Yes |
| 20 | SHRUSHTI SIDDAPPA SUNKAD | Yes | Yes |
| 21 | NETRA DEMAPPA SHIVAPUR | Yes | Yes |
| 22 | DEEPA BASAPPA HUDALI | Yes | Yes |
| 23 | SHRUTI HULIMATH | Yes | Yes |
| 24 | SUPRITA SIDDAPPA KATTI | Yes | Yes |
| 25 | REKHA BALIGATTI | Yes | Yes |
| 26 | DEEPA BASAPPA HOSUR | Yes | Yes |
| 27 | SUREKHA KAREPPA KAMMAR | Yes | Yes |
| 28 | SUJATA MADDAYYANAVAR | Yes | Yes |
| 29 | SUJATHA SANGAPPA KYAMANAKOL | Yes | Yes |
| 30 | SAVITA RAMESH MASANAVAR | Yes | Yes |
Batch: 14203 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
30 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed