Batch: 19911 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | MAMATAJ TORAGALL | Yes | Yes |
2 | GANGAVVA VASTRAD | Yes | Yes |
3 | RENUKA MANJUNATH BANDIVADDAR | Yes | Yes |
4 | LAXMI RAJASHEKHAR NANDENNAVAR | Yes | Yes |
5 | NIRMALA PRABHAKAR MADIWALAR | Yes | Yes |
6 | DEEPA MANJUNATH KALAL | Yes | Yes |
7 | MAHADEVI MANJUNATH NANDENNAVAR | Yes | Yes |
8 | MANJULA CHANAGOUDA PATIL | Yes | Yes |
9 | DRAXAYINI TOTAGI | Yes | Yes |
10 | SHWETA DEMATTI | Yes | Yes |
11 | HUVAKKA MARUTI ASTEKAR | Yes | Yes |
12 | PUSHPA HOSAKERI | Yes | Yes |
13 | SAVITA KURUBAR | Yes | Yes |
14 | BHAGYA NANDENNAVAR | Yes | Yes |
15 | UMASHRI YALAGI | Yes | Yes |
16 | LAXMI JUTTANAVAR | Yes | Yes |
17 | SAKUBAI BASAVARAJ BANDIVADDAR | Yes | Yes |
18 | LAXMI RUDRAPPA BARKI | Yes | Yes |
19 | ASHWINI RUDRAPPA HUNASHIKATTI | Yes | Yes |
20 | MAHANANDA KAMAT | Yes | Yes |
21 | SANGEETHA KAMBAR | Yes | Yes |
22 | RESHMA TALIKOTI | Yes | Yes |
23 | SAMBREEN MATTIKOPPAT | Yes | Yes |
24 | RAMRJI TALIKOTI | Yes | Yes |
25 | SHAMASHAD SULEMAN TALIKOTI | Yes | Yes |
26 | BHAGIRATHI HUNASHIKATTI | Yes | Yes |
27 | APSANA AVARANGABADASHA TALIKOTI | Yes | Yes |
28 | ASHWINI MAHANTESH KALAGHATAGI | Yes | Yes |
29 | YASMIN TALIKOTE | Yes | Yes |
Batch: 19911 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
29
Trained

29
Assessed
29 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed