Batch: 36398 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Shivalila Hanamant Hugar | Yes | No |
| 2 | Shreenidhi Prakash Hooli | Yes | No |
| 3 | ROOPA KALLANAGOUDA VEERANAGOUDRA | Yes | No |
| 4 | Geeta Umeshwarayya Shirakolmath | Yes | No |
| 5 | Laxmi Basavaraj Kattimani | Yes | No |
| 6 | Shobha Fakirappa Kumbar | Yes | No |
| 7 | Parvatevva Badiger | Yes | No |
| 8 | Gangamma Chulaki | Yes | No |
| 9 | Shobha Shivalingappa Benniyavar | Yes | No |
| 10 | Mahalaxmi Bhimappa Bagoji | Yes | No |
| 11 | Soumya Basavant Hooli | Yes | No |
| 12 | Modinabi Appasab Ramadurg | Yes | No |
| 13 | Dyamavva Shivanand Chungin | Yes | No |
| 14 | HOLABASAVVA HANAMANT KUMBAR | Yes | No |
| 15 | Seeta Jalayi | Yes | No |
| 16 | Basavva Irappa Hadapad | Yes | No |
| 17 | Manjula Bhixavatimath | Yes | No |
| 18 | Sumitra Muddayya Bhikshavatimath | Yes | No |
| 19 | Shaila Rudragouda Iranagoudra | Yes | No |
| 20 | Soorammadevi Irappa Chandaragi | Yes | No |
| 21 | Shruti Sanju Kumbar | Yes | No |
| 22 | Biyama Kalekhan | Yes | No |
| 23 | Renuka Fakkirappa Bhajantri | Yes | No |
| 24 | Laxmi Kallappa Mallad | Yes | No |
| 25 | Pavitra Gadigeppa Khanagavi | Yes | No |
Batch: 36398 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
25
Trained
21
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed