Batch: 28606 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | MEENAKSHI SIDDANAGOUDA SANKADAL | Yes | No |
| 2 | MADHUMATI ASHOK BADIGER | Yes | No |
| 3 | RENUKA RAJU BANDIWADDAR | Yes | No |
| 4 | MEGHANA MARUTI DODAMANI | Yes | No |
| 5 | BHAGIRATHI SHIVANAGOUDA HIREGOUDRA | Yes | No |
| 6 | LAXMI FAKIRAPPA AMBALAJERI | Yes | No |
| 7 | DEEPA RAMANNA AVARADI | Yes | No |
| 8 | SRUSHTI PARASHURAM PATROT | Yes | No |
| 9 | MALLAVVA MUTTAPPA MADAR | Yes | No |
| 10 | PALLAVI IRABASAPPA KARAKUN | Yes | No |
| 11 | MABUBI SAIDUSAB PAGAD | Yes | No |
| 12 | SHARADA DODYANKPPA SHIPRI | Yes | No |
| 13 | RESHMA MAHADEV JYADI | Yes | No |
| 14 | SANIYA MABUSAB BADEKHAN | Yes | No |
| 15 | LAKSHMI MANJUNATH HOLENNAVAR | Yes | No |
| 16 | PAVITRA MAHESHKUMAR VASANAD | Yes | No |
| 17 | SUSHMITA BHEEMANNA VASANAD | Yes | No |
| 18 | MALLAMMA MUDAKAPPA METI | Yes | No |
| 19 | PREMA HANAMANT METI | Yes | No |
Batch: 28606 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
19
Trained
15
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed