Batch: 02823 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Sahana Muralidhar Haravi | Yes | Yes |
2 | Laxmi Fakirappa Talawar | Yes | Yes |
3 | Jyoti Shivanand Kongi | Yes | Yes |
4 | Husenabi Mahmadasab Navadi | Yes | Yes |
5 | Vaishali Basavaraj Beejagatti | Yes | Yes |
6 | Anushri Anand Deevatagi | Yes | Yes |
7 | Santosh Lakkappa Pujari | Yes | Yes |
8 | Savita Sanjay Murudi | Yes | Yes |
9 | Rukmini Mayur Govindannavar | Yes | Yes |
10 | Shilpa Anand Devashetti | Yes | Yes |
11 | Revati Bhimappa Bhajantri | Yes | Yes |
12 | Sudha Gorabal | Yes | Yes |
13 | Lalita Ramesh Devashetti | Yes | Yes |
14 | Mahadevi Pundaleek Ganji | Yes | Yes |
15 | Bismeela Multani | Yes | Yes |
16 | Laxmi Maruteppa Basidoni | Yes | Yes |
Batch: 02823 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
16
Trained

16
Assessed
16 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed