Batch: 15606 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Vani Mahantesh Shaladar | Yes | Yes |
2 | Saniyabanu Ibrahim Bedasur | Yes | Yes |
3 | MUGASANA MEHEBUBABASHA HUDDAR | Yes | Yes |
4 | Keerti Bandiwaddar | Yes | Yes |
5 | Nirmala Umesh Hurakadli | Yes | Yes |
6 | Laxmi Shivanand Bandivaddar | Yes | Yes |
7 | Saroja Madar | Yes | Yes |
8 | ANU NAGARAJ KALADAGI | Yes | Yes |
9 | SARALA RAVI TORAGALLA | Yes | Yes |
10 | ASHWINI BASAVARAJ KALADAGI | Yes | Yes |
11 | RENUKA VITTAL YADAHALLI | Yes | Yes |
12 | NIRMALA SHIVANAND ALGUNDI | Yes | Yes |
13 | RIAYAJABI DIVANASAB IMAMABAI | Yes | Yes |
14 | SAVITA RAJU HIREMETRI | Yes | Yes |
15 | SHANTA BASAVARAJ TALAVAR | Yes | Yes |
16 | SHILA BASAPPA TALAVAR | Yes | Yes |
17 | FATIMA ALLASAB KERUR | Yes | Yes |
18 | SUNITA FAKIRAPPA KONDANNAVAR | Yes | Yes |
19 | PARWATI PADIYAPPA CHALAVADI | Yes | Yes |
20 | DANAMMA NINGAPPA GANIGER | Yes | Yes |
21 | SUJATA TIPPANNA TONDIKATTI | Yes | Yes |
22 | LAXMI RAGANNAVAR | Yes | Yes |
23 | PARVATI PRAKASH BALIGER | Yes | Yes |
24 | DRAKSHAYANI HANAMANT HADAPAD | Yes | Yes |
25 | SHASHIKALA BASAPPA KOUJALAGI | Yes | Yes |
26 | SIMRAN KASHIMASAB PENDARI | Yes | Yes |
27 | NAJARINBANU KASHIMSAB PENDARI | Yes | Yes |
28 | ASVINI HANAMANTA MACHAKANOR | Yes | Yes |
29 | YALLAVVA RAMAPPA MADAR | Yes | Yes |
Batch: 15606 | Status of Training Programme
As on 06th August, 2025
Entry level Training Programme
29
Trained

29
Assessed
29 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed