Batch: 44298 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | MAHALAKSHMI Y | Yes | No |
| 2 | NOORJAHAN | Yes | No |
| 3 | ALURU SUNITHA | Yes | No |
| 4 | NASIREEN | Yes | No |
| 5 | K SHASHIKALA | Yes | No |
| 6 | M VEDAVATHI | Yes | No |
| 7 | SUMATHI D | Yes | No |
| 8 | NOORI M | Yes | No |
| 9 | RUTHAMMA | Yes | No |
| 10 | D SUKANYA | Yes | No |
| 11 | RAJIYA BEE | Yes | No |
| 12 | JANA KRISHNA VENI | Yes | No |
| 13 | D SUJATHA | Yes | No |
| 14 | K KAVYA | Yes | No |
| 15 | KAJJI PAVITHRA | Yes | No |
| 16 | YALLAKKA | Yes | No |
| 17 | RUPA KATTIMANI | Yes | No |
| 18 | SHRUTHI | Yes | No |
| 19 | G RESHMA | Yes | No |
| 20 | A SUNITHA | Yes | No |
| 21 | SHETTI LAKSHMI | Yes | No |
| 22 | SHANU M | Yes | No |
| 23 | T RADHA | Yes | No |
| 24 | RUDRAMMA | Yes | No |
| 25 | ASHVINI K | Yes | No |
| 26 | K GANGOTRI | Yes | No |
| 27 | SNEHALATHA S P | Yes | No |
| 28 | U BRAMHANI | Yes | No |
Batch: 44298 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
28
Trained
23
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed