ADARSH SKILL DEVELOPMENT TRAINING CENTER HAGARIBOMANAHALLI NEAR KSRTC NEW BUS STOP, HAGARIBOMANAHALLI TALUK, VIJAYANAGRA DIST
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 03928 | 6 | 6 | 6 |
| 2 | Batch: 05091 | 19 | 19 | 19 |
| 3 | Batch: 06315 | 24 | 24 | 24 |
| 4 | Batch: 07300 | 28 | 28 | 28 |
| 5 | Batch: 08612 | 27 | 27 | 26 |
| 6 | Batch: 09633 | 23 | 23 | 23 |
| 7 | Batch: 10804 | 22 | 22 | 22 |
| 8 | Batch: 12144 | 20 | 20 | 20 |
| 9 | Batch: 14246 | 29 | 29 | 2 |
| 10 | Batch: 17943 | 23 | 23 | 0 |
| 11 | Batch: 18491 | 18 | 18 | 6 |
| 12 | Batch: 20694 | 19 | 19 | 0 |
| 13 | Batch: 23035 | 14 | 14 | 0 |
| 14 | Batch: 25696 | 27 | 27 | 0 |
| 15 | Batch: 29089 | 24 | 22 | 0 |
| 16 | Batch: 33454 | 27 | 25 | 0 |
| 17 | Batch: 38621 | 9 | 0 | 0 |
| 18 | Batch: 42914 | 17 | 0 | 0 |
ADARSH SKILL DEVELOPMENT TRAINING CENTER HAGARIBOMANAHALLI | Status of Training Programme
As on 24th April, 2026
Entry level Training Programme
376
Trained
346
Assessed
176 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed