Batch: 32716 Course: Traditional Hand Embroiderer
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | BORAVVA DADDIMANI | Yes | No |
| 2 | SANJANA KAVATAGOPPA | Yes | No |
| 3 | SHRIDEVI MAHALINGAPPA MANG | Yes | No |
| 4 | BHAVYA NUCHCHI | Yes | No |
| 5 | DEEPA HYAGADI | Yes | No |
| 6 | RASHMI KULAKARNI | Yes | No |
| 7 | SAHANA VISHNU MALABASARI | Yes | No |
| 8 | KAVITA BASAVARAJ BEESANAKOPPA | Yes | No |
| 9 | LAXMI NANDAPPA HOSAPETI | Yes | No |
| 10 | POOJA BEESANAKOPPA | Yes | No |
| 11 | AISHWARYA KALAL | Yes | No |
| 12 | MONISHA AMMANAGI | Yes | No |
| 13 | MERI MYAGADI | Yes | No |
| 14 | SHAKUNTALA SHIVAPPA BADAGI | Yes | No |
| 15 | NAGARATNA BEESANAKOPPA | Yes | No |
| 16 | PUSHPA PARASAPPA NAVI | Yes | No |
| 17 | BALAVVA AMMANAGI | Yes | No |
| 18 | LAXMI UPPALADINNI | Yes | No |
| 19 | VIDYASHRI PAVAN BILLUR | Yes | No |
| 20 | RAVINA MANG | Yes | No |
| 21 | BASAVVA DUNDAPPA BANAPPANNAVAR | Yes | No |
| 22 | SARASWATI DODAMANI | Yes | No |
| 23 | BAGYA BENAGI | Yes | No |
| 24 | REKHA BASAPPA MANG | Yes | No |
| 25 | MEHARUNNISA MANAGULIKAR | Yes | No |
| 26 | GANGAVVA ADIVEPPA DURGAPPAGOL | Yes | No |
| 27 | PUSHPA LAKKANNA DODAMANI | Yes | No |
| 28 | LAXMI DADEVVAGOL | Yes | No |
| 29 | MANAND DODAMANI | Yes | No |
Batch: 32716 | Status of Training Programme
As on 08th June, 2026
Entry level Training Programme
29
Trained
0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed