Batch: 21981 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Netra Kattikai | Yes | No |
| 2 | Kalakavva Nidagundi | Yes | No |
| 3 | RENUKA | Yes | No |
| 4 | SAVITA WADDAR | Yes | No |
| 5 | HUSENABI ABDULRAZAK TATAGAR | Yes | No |
| 6 | Dyamavva Waddar | Yes | No |
| 7 | Geeta Andappa Sunagar | Yes | No |
| 8 | Lalita Kajagar | Yes | No |
| 9 | Pratibha Herakalla | Yes | No |
| 10 | LAXMI VIRESH GANIGER | Yes | No |
| 11 | AMRUTA BASAVARAJ SUDI | Yes | No |
| 12 | Manjula Menasagi | Yes | No |
| 13 | Rajeshwari Shirur | Yes | No |
| 14 | YALLAMMA BHEEMAPPA TALAVAR | Yes | No |
| 15 | Renuka Prakash Ganiger | Yes | No |
| 16 | VIJAYALAXMI MRUTYUNJAYYA HIREMATH | Yes | No |
| 17 | Vasanti Shantappa Appannavar | Yes | No |
| 18 | Shreedevi Ganiger | Yes | No |
| 19 | NANDA MANJUNATH NILAGAR | Yes | No |
| 20 | Geeta Ganiger | Yes | No |
| 21 | Shankramma Shivaraj Ganiger | Yes | No |
| 22 | Ranjana Dalabanjan | Yes | No |
| 23 | Anita Dalabanjan | Yes | No |
| 24 | Huligemma Dalabanjan | Yes | No |
| 25 | Savita Kashinath Kanthimath | Yes | No |
| 26 | Kaveri Handi | Yes | No |
Batch: 21981 | Status of Training Programme
As on 08th June, 2026
Entry level Training Programme
26
Trained
26
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed