Batch: 14512 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | SHAHIN NADAF | Yes | Yes |
2 | LAKSHMI MATHAD | Yes | Yes |
3 | KAVERI MALLAPPA BYAKOD | Yes | Yes |
4 | ROOPA MANJU MADAR | Yes | Yes |
5 | SUREKHA SIRAGUPPI | Yes | Yes |
6 | PRIYANKA MAHALINGAPPA HANCHINAL | Yes | Yes |
7 | YAMANAVVA BASAPPA BADIGER | Yes | Yes |
8 | MAHANANDA BADIGER | Yes | Yes |
9 | SAKKUBAI M NAIK | Yes | Yes |
10 | REKHA MADIWALAR | Yes | Yes |
11 | MAHANANDA PARITA | Yes | Yes |
12 | KAVITA SHRISHAIL MIRJI | Yes | Yes |
13 | MINAKSHI DANAPPAGOL | Yes | Yes |
14 | SAVITA BYAKOD | Yes | Yes |
15 | LAXMI RAMACHANDRA MADAR | Yes | Yes |
16 | RASHMI HARIJAN | Yes | Yes |
17 | SHRUTI MADIWAL | Yes | Yes |
18 | MAREVVA DODAMANI | Yes | Yes |
19 | SHILPA SHIRAGUPPI | Yes | Yes |
20 | RESHMA SHYAM MADAR | Yes | Yes |
21 | RESHMA DODAMANI | Yes | Yes |
22 | RENUKA NAGESH MIRJI | Yes | Yes |
23 | SUNITA MADAR | Yes | Yes |
24 | SHOBHA KONNUR | Yes | Yes |
25 | SANGEETA HARIJAN | Yes | Yes |
26 | SUHASINI VISHNU BADIGER | Yes | Yes |
27 | LAXMI YAMANAPPA PATTAR | Yes | Yes |
28 | DODDAVVA SATTIGERI | Yes | Yes |
29 | LALITA SHIRAGUMPPI | Yes | No |
Batch: 14512 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
29
Trained

29
Assessed
28 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed