Batch: 48183 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | SHILPA MUTTAPPA BARAKER | Yes | No |
| 2 | NASRIN DHALAYAT | Yes | No |
| 3 | ANITA S GOUDANAVAR | Yes | No |
| 4 | TASMIYA KAGAJI | Yes | No |
| 5 | KAMALAXI GOLAPPANAVAR | Yes | No |
| 6 | TASMIYA PATHAN | Yes | No |
| 7 | LAXMI GANGADHAR CHAUDARI | Yes | No |
| 8 | SWATI SUNIL JADHAV | Yes | No |
| 9 | AYEESHA BEPARI | Yes | No |
| 10 | SHAHEEN ABDULRAHMAN ADONI | Yes | No |
| 11 | MAHADEVI TUMBARMATTI | Yes | No |
| 12 | LAXMI GOVIND JAIN | Yes | No |
| 13 | SAMREEN KUNTOJI | Yes | No |
| 14 | ASMA MOHAMMED GHOUSE ADHONI | Yes | No |
| 15 | AYESHABEGUM DHALAYAT | Yes | No |
| 16 | PARAVEEN TAHASILDAR | Yes | No |
| 17 | SUPRIYA MANOJ SHIVAPURE | Yes | No |
| 18 | HEENA KALASAPUR | Yes | No |
| 19 | RIHANA ASIF SUTAR | Yes | No |
| 20 | SHIVAGANGA GANGAVATI | Yes | No |
| 21 | RIYANA AKBAR KAGAJI | Yes | No |
| 22 | AKKAMAHADEVI GOUDAR | Yes | No |
| 23 | UMMESALMA N HUNDEKAR | Yes | No |
| 24 | TASMIYA DASTAGIRASAB MUDDEBIHAL | Yes | No |
| 25 | POORNIMA MALLIKARJUN HANGARAGI | Yes | No |
| 26 | PRIYANKA NAGAPPA KULLOLLI | Yes | No |
Batch: 48183 | Status of Training Programme
As on 22nd July, 2026
Entry level Training Programme
26
Trained
0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed