Public Dashboard for Samarth

 

STATE: KARNATAKA Back
Areas not covered
Areas covered

KARNATAKA

# District Trained Assessed Placed
1 BAGALKOTE 3699 3506 2206
2 BALLARI 3236 3036 2071
3 BELAGAVI 21877 21221 16864
4 BENGALURU RURAL 6919 6528 5833
5 BENGALURU URBAN 20707 19908 18644
6 BIDAR 591 585 352
7 CHAMARAJANAGARA 711 707 578
8 CHIKKABALLAPURA 493 481 385
9 CHIKKAMAGALURU 3569 3347 2908
10 CHITRADURGA 5561 5383 4020
11 DAKSHINA KANNADA 24 24 20
12 DAVANGERE 4797 4650 3030
13 DHARWAD 16812 16204 12701
14 GADAG 3739 3639 2405
15 HASSAN 1595 1539 1368
16 HAVERI 6148 5866 4047
17 KALABURAGI 3265 3154 2316
18 KODAGU 102 101 23
19 KOLAR 2775 2702 2146
20 KOPPAL 2772 2710 2009
21 MANDYA 5485 5324 4315
22 MYSURU 5858 5580 4792
23 RAICHUR 7012 6563 4808
24 RAMANAGARA 1482 1453 1306
25 SHIVAMOGGA 4259 4010 3525
26 TUMAKURU 6173 5991 4523
27 UDUPI 122 119 58
28 UTTARA KANNADA 719 685 517
29 VIJAYAPURA 10030 9684 7510
30 YADGIR 636 630 507

KARNATAKA | Status of Training Programme

As on 20th July, 2026

Entry level Training Programme

139,236

Trained

Traning 1

133,889

Assessed

103,919 / 925

**W.E / S.E

42

Implementing Partners

827

Active Training Centers

Up/Re-Skilling Training Programme

11,932

Trained

Traning 2

11,441

Assessed

10,944 / 0

**W.E / S.E

8

Implementing Partners

54

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

KARNATAKA | Sector wise status of Training Programme

KARNATAKA | Gender wise distribution (in %)

KARNATAKA | Caste category wise distribution (in %)