Public Dashboard for Samarth

 

STATE: KARNATAKA Back
Areas not covered
Areas covered

KARNATAKA

# District Trained Assessed Placed
1 BAGALKOTE 620 582 404
2 BALLARI 461 435 245
3 BELAGAVI 5105 4785 3593
4 BENGALURU RURAL 2401 2301 2166
5 BENGALURU URBAN 8305 7717 6309
6 BIDAR 90 85 79
7 CHAMARAJANAGARA 51 51 0
8 CHIKKABALLAPURA 193 192 26
9 CHIKKAMAGALURU 511 500 445
10 CHITRADURGA 1148 1073 697
11 DAKSHINA KANNADA 25 24 20
12 DAVANGERE 735 705 479
13 DHARWAD 2553 2455 2139
14 GADAG 249 248 138
15 HASSAN 567 522 495
16 HAVERI 1344 1279 1050
17 KALABURAGI 66 64 45
18 KODAGU 0 0 0
19 KOLAR 718 680 532
20 KOPPAL 231 229 88
21 MANDYA 1663 1540 1260
22 MYSURU 1550 1409 1193
23 RAICHUR 940 829 733
24 RAMANAGARA 490 470 396
25 SHIVAMOGGA 1039 964 931
26 TUMAKURU 1375 1316 1040
27 UDUPI 0 0 0
28 UTTARA KANNADA 400 378 285
29 VIJAYAPURA 76 75 36
30 YADGIR 0 0 0

KARNATAKA | Status of Training Programme

As on 29th March, 2023

Entry level Training Programme

28,150

Trained

Traning 1

26,583

Assessed

20,718 / 37

**W.E / S.E

25

Implementing Partners

338

Active Training Centers

Up/Re-Skilling Training Programme

4,756

Trained

Traning 2

4,325

Assessed

4,069 / 0

**W.E / S.E

7

Implementing Partners

46

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

KARNATAKA | Sector wise status of Training Programme

KARNATAKA | Gender wise distribution (in %)

KARNATAKA | Caste category wise distribution (in %)