Batch: 21441 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | GANGA PRASAD TIWARI | Yes | Yes |
| 2 | KULDEEP KUMAR | Yes | Yes |
| 3 | HARSHIT SINGH | Yes | Yes |
| 4 | ZAHOOR AHMAD | Yes | Yes |
| 5 | RUNIYA MAHALI | Yes | Yes |
| 6 | VIRENDRA PANDEY | Yes | Yes |
| 7 | KAUSHAL KUMAR | Yes | Yes |
| 8 | KOMAL KUMARI | Yes | Yes |
| 9 | YASH PAL SINGH | Yes | Yes |
| 10 | YADUVEER SINGH | Yes | Yes |
| 11 | AJAY KUMAR | Yes | Yes |
| 12 | SANJAY KUMAR | Yes | Yes |
| 13 | BALWINDER SINGH | Yes | Yes |
| 14 | ASHA CHATURVEDI | Yes | Yes |
| 15 | CHANDER SHEKHAR | Yes | Yes |
| 16 | SATYA DEVI | Yes | Yes |
| 17 | SAMMY KUMAR | Yes | Yes |
| 18 | SATNAM SINGH BAINS | Yes | Yes |
| 19 | SANDEEP SINGH | Yes | Yes |
| 20 | SHOBHIT SINGH | Yes | Yes |
| 21 | HARDEEP SINGH | Yes | Yes |
| 22 | GOVIND SINGH | Yes | Yes |
| 23 | SURINDER SINGH | Yes | Yes |
| 24 | JASVIR SINGH | Yes | Yes |
| 25 | ASHOK KUMAR | Yes | Yes |
| 26 | MITLESH | Yes | Yes |
Batch: 21441 | Status of Training Programme
As on 14th March, 2026
Entry level Training Programme
26
Trained
26
Assessed
26 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed