Jaina Rohtak Skill Development Centre Near 132 KV Power House and Maruti Nexa Services Centre
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 13767 | 20 | 20 | 15 |
| 2 | Batch: 14489 | 27 | 27 | 22 |
| 3 | Batch: 14870 | 21 | 21 | 16 |
| 4 | Batch: 16044 | 26 | 26 | 23 |
| 5 | Batch: 16621 | 27 | 27 | 22 |
| 6 | Batch: 18021 | 28 | 28 | 21 |
| 7 | Batch: 19594 | 29 | 29 | 21 |
| 8 | Batch: 24517 | 30 | 30 | 21 |
| 9 | Batch: 25139 | 30 | 30 | 25 |
| 10 | Batch: 26267 | 30 | 29 | 24 |
| 11 | Batch: 26659 | 30 | 30 | 29 |
| 12 | Batch: 28751 | 30 | 30 | 28 |
| 13 | Batch: 31555 | 30 | 30 | 27 |
| 14 | Batch: 32483 | 30 | 30 | 21 |
| 15 | Batch: 33569 | 30 | 30 | 20 |
| 16 | Batch: 36021 | 30 | 30 | 25 |
| 17 | Batch: 37514 | 23 | 23 | 19 |
| 18 | Batch: 39517 | 25 | 25 | 19 |
Jaina Rohtak Skill Development Centre | Status of Training Programme
As on 14th May, 2026
Entry level Training Programme
496
Trained
495
Assessed
398 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed