Public Dashboard for Samarth

 

STATE: HARYANA | DISTRICT: GURUGRAM Back

Matrix Clothing Pvt. Ltd.

Village Mohammadpur, Khandsa Road, Gurugram
# Batch Trained Assessed Placed
1 Batch: 01872 8 8 8
2 Batch: 01873 11 11 11
3 Batch: 01874 13 13 13
4 Batch: 01890 11 11 11
5 Batch: 02243 16 14 14
6 Batch: 02244 17 16 16
7 Batch: 02245 18 16 16
8 Batch: 02315 19 19 19
9 Batch: 02836 18 15 15
10 Batch: 02861 19 16 16
11 Batch: 02885 17 14 14
12 Batch: 02898 20 19 19
13 Batch: 03847 19 19 19
14 Batch: 03848 18 16 16
15 Batch: 03909 17 17 17
16 Batch: 03932 16 15 15
17 Batch: 04751 17 16 16
18 Batch: 04752 15 15 15
19 Batch: 04829 20 18 18
20 Batch: 04875 14 14 14
21 Batch: 05750 20 18 18
22 Batch: 05828 13 13 13
23 Batch: 05832 17 17 17
24 Batch: 05837 13 13 13
25 Batch: 07721 15 13 13
26 Batch: 07725 15 15 15
27 Batch: 07726 16 14 14
28 Batch: 08405 18 18 18
29 Batch: 09402 17 17 17
30 Batch: 09404 18 18 18
31 Batch: 09405 13 11 11
32 Batch: 09406 8 8 8
33 Batch: 10568 10 10 10
34 Batch: 10569 14 14 14
35 Batch: 10598 10 10 10
36 Batch: 10714 12 12 12
37 Batch: 12117 7 7 7
38 Batch: 12131 9 8 8
39 Batch: 12132 13 11 11
40 Batch: 12227 11 9 9
41 Batch: 13664 9 9 9
42 Batch: 14360 12 12 12
43 Batch: 14384 11 11 11
44 Batch: 15759 15 15 15
45 Batch: 16034 13 13 13
46 Batch: 16503 5 5 5
47 Batch: 17565 13 13 13
48 Batch: 18252 11 11 11
49 Batch: 18254 8 8 8
50 Batch: 18743 15 15 15
51 Batch: 18882 8 8 8
52 Batch: 20088 9 9 9
53 Batch: 20193 18 17 17

Matrix Clothing Pvt. Ltd. | Status of Training Programme

As on 04th May, 2024

Entry level Training Programme

0

Trained

Traning 1

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

Up/Re-Skilling Training Programme

739

Trained

Traning 2

704

Assessed

704 / 0

**W.E / S.E

1

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

Matrix Clothing Pvt. Ltd. | Sector wise status of Training Programme

Matrix Clothing Pvt. Ltd. | Gender wise distribution (in %)

Matrix Clothing Pvt. Ltd. | Caste category wise distribution (in %)